Forex – FOReign EXchange – is an interbank foreign exchange market. Foreign exchange rates started floating freely in the 1970s. At first, only banks could make money. However, brokers gradually emerged as the Internet evolved. Today, anyone can become an online FX trader.
All of us have, at some point in our lives, bought foreign currency and tried to predict when it could be sold profitably. Same situation obtains with the Forex market. Trading is done in currency pairs, where you buy one currency with another, but the rates change every second, and you can transact constantly and make huge profit.
Brokers play a key role in trading. Through margin trading, brokers are able to give traders additional amounts that can be used in trading. Such a system is called leverage. The market works 24/7.
DEMO | FIX-STANDARD | PRO-STANDARD | Professional | PRO Bitcoin | |
---|---|---|---|---|---|
Trading platform | MetaTrader4 | MetaTrader4 | MetaTrader4 | MetaTrader4 | MetaTrader4 |
Account currency | USD, EUR, RUB, USDT | USD, EUR, RUB, USDT | USD, EUR, RUB, USDT | USD, EUR, RUB, USDT | MBT = 0.001 BTC |
Minimum deposit | None | None | None | None | 0.001 BTC |
Commission for US$1,000,000 in turnover | None | None | None | None | None |
Execution mode | Market Execution | Instant Execution | Market Execution | Market Execution | Market Execution |
Spread | floating | fixed | floating | floating | floating |
min 1 pip | min 2 pip | min 1 pip | min 1 pip | min 1 pip | |
Quotation | expanded | base | expanded | expanded | expanded |
(5 digits after the decimal point) | (4 digits after the decimal point) | (5 digits after the decimal point) | (5 digits after the decimal point) | (5 digits after the decimal point) | |
Maximum leverage | 1:200 | 1:200 | 1:200 | 1:200 | 1:200 |
Minimum order (lot) size | 0,01 | 0,01 | 0,01 | 1 | 0,01 |
Maximum volume of the order (lots) | 100 | 100 | 100 | 100 | 100 |
Maximum order (lot) size | 100 | None | None | None | 100 |
Minimum step volume | 0,01 | 0,01 | 0,01 | 1 | 0,01 |
Stop Out | 20% | 20% | 20% | 20% | 20% |
Deposit/withdrawal commission | 1% | 1% | 1% | 1% | 1% |
Swap-Free account | No | Yes | Yes | Yes | No |
ACCESS TO EXPERT ADVISORS | Yes | Yes | Yes | Yes | Yes |
NOTE: Margin trading is a high-risk financial transaction and it can amplify an investor's losses significantly. So before placing any trades, it is important that you take the time to understand all possible risks and that you're experienced in trading on margin.
Important Notification. FX-Invest does not open client accounts for residents of jurisdictions listed below but not limited to where margin trading services are regulated by government or central bank:
United States of America, Canada, Australia, New Zelland, United Kingdom of Great Britain, Russian Federation, Republic of Belarus, All EU countries, Switzerland, Japan,